Chromoly 4130 Pipes & Tubes ( Price 1.5 usd to 3 usd ) per kg
Standard – ASTM A519, AISI, ASME, AMS 6736, 6737
Sizes – 6 mm OD to 600 mm OD
Wall thickness – 0.5 mm to 50 mm
Chromoly 4130 Sheets & Plates ( Price – 1.5 usd to 2.5 usd per kg )
Size Width – 100 mm to 3000 mm
Length – 100 mm to 12,000 mm
Thickness 0.5 mm to 50 mm
Chromoly 4130 Round, Square Bars Price ( 1.5 usd to 3 usd per kg )
Size – 6 mm to 350 mm OD
Chromoly 4130 Filler Wire Price – ( 2 usd to 5 usd per kg )
Size – 1 mm to 8 mm
Chromoly 4130 Pipe Fittings, Flanges, Fasteners etc as per customer requirement.
Price Per Pcs as per customer requirements
| Element | Content (%) |
|---|---|
| Iron, Fe | 97.03 – 98.22 |
| Chromium, Cr | 0.80 – 1.10 |
| Manganese, Mn | 0.40 – 0.60 |
| Carbon, C | 0.280 – 0.330 |
| Silicon, Si | 0.15 – 0.30 |
| Molybdenum, Mo | 0.15 – 0.25 |
| Sulfur, S | 0.040 |
| Phosphorous, P | 0.035 |
| Properties | Metric | Imperial |
|---|---|---|
| Density | 7.85 g/cm3 | 0.284 lb/in³ |
| Melting point | 1432°C | 2610°F |
| Properties | Metric | Imperial |
|---|---|---|
| Tensile strength, ultimate | 560 MPa | 81200 psi |
| Tensile strength, yield | 460 MPa | 66700 psi |
| Modulus of elasticity | 190-210 GPa | 27557-30458 ksi |
| Bulk modulus (Typical for steel) | 140 GPa | 20300 ksi |
| Shear modulus (Typical for steel) | 80 GPa | 11600 ksi |
| Poissons ratio | 0.27-0.30 | 0.27-0.30 |
| Elongation at break (in 50 mm) | 21.50% | 21.50% |
| Reduction of area | 59.6 | 59.60% |
| Hardness, Brinell | 217 | 217 |
| Hardness, Knoop (Converted from Brinell hardness) | 240 | 240 |
| Hardness, Rockwell B (Converted from Brinell hardness) | 95 | 95 |
| Hardness, Rockwell C (Converted from Brinell hardness, value below normal HRC range, for comparison purposes only.) | 17 | 17 |
| Hardness, Vickers (Converted from Brinell hardness) | 228 | 228 |
| Machinability (Annealed and cold drawn. Based on 100% machinability for AISI 1212 steel.) | 70 | 70 |
Siddhgiri Overseas is a UK Based industry leader, with a global footprint spanning across Ireland, France, Mexico, Hong Kong, Bhutan, Netherlands, Lithuania, Finland, Portugal, Qatar, Iraq, Lebanon, Romania, Libya, Sri Lanka, South Korea, Sweden, Oman, Bulgaria, Mongolia, Japan, and more. We take pride in being a prominent manufacturer, supplier, and exporter of premium quality 4130 Pipe & Tube. Read More